Chat with us, powered by LiveChat  Please, all the work needs to be shown on the excel. We need to show the data when you run the regr - STUDENT SOLUTION USA

 Please, all the work needs to be shown on the excel. We need to show the data when you run the regression or whatever data analysis you test for. I just attached the data file. Based on the data summary output on the excel, you can provide the responses to the questions asked. Thanks 

I NEED IT WITHIN 11 HRS

Wine

ln(Quality) Natural log of SPEC’s quality number
PRICE Price per bottle
Temperature Degrees Celsius
WinterRain Centiliters
HarvestRain Centiliters
Ln(Quality) PRICE Temperature WinterRain HarvestRain
3.6109179126 37 17.1 60 16
4.1431347264 63 16.7 69 8
3.8066624898 45 17.1 50.2 13
3.0910424534 22 16.1 42 11
2.8903717579 18 16.4 58.2 18.7
4.189654742 66 17.5 48.5 18.7
2.6390573296 14 16.4 76.3 29
4.605170186 100 17.3 83 3.8
3.4965075615 33 16.3 69.7 5.2
2.8332133441 17 15.7 60.8 15.5
3.4339872045 31 17.3 40.2 9.6
2.3978952728 11 15.4 60.2 26.7
3.8501476017 47 16.5 81.9 8.6
2.9444389792 19 16.2 71.4 11.8
2.3978952728 11 16.2 61 29.2
2.4849066498 12 16.5 57.5 24.4
3.6888794541 40 16.7 62.2 8.9
3.295836866 27 16.8 55.1 11.2
2.302585093 10 15.0 53.6 15.8
2.7725887222 16 17.1 37.6 12.3
2.3978952728 11 16.3 57.4 18.4
3.4011973817 30 16.9 57.2 17.1
3.2188758249 25 17.6 41.8 24.7
2.3978952728 11 15.6 82.1 8.7
3.295836866 27 15.8 76.3 5.1
3.0445224377 21 16.2 71.7 12.2
2.6390573296 14 16.0 57.8 7.4

Duke

Fiscal Year Fiscal Quarter Net Income (Loss) Time Q1 Q2 Q3
1990 1 127.0 1 1 0 0
1990 2 116.9 2 0 1 0
1990 3 213.8 3 0 0 1
1990 4 80.4 4 0 0 0
1991 1 137.4 5 1 0 0
1991 2 138.4 6 0 1 0
1991 3 207.8 7 0 0 1
1991 4 100.0 8 0 0 0
1992 1 106.4 9 1 0 0
1992 2 86.9 10 0 1 0
1992 3 190.5 11 0 0 1
1992 4 124.3 12 0 0 0
1993 1 141.7 13 1 0 0
1993 2 122.5 14 0 1 0
1993 3 241.4 15 0 0 1
1993 4 120.9 16 0 0 0
1994 1 173.6 17 1 0 0
1994 2 128.0 18 0 1 0
1994 3 243.7 19 0 0 1
1994 4 93.5 20 0 0 0
1995 1 201.3 21 1 0 0
1995 2 137.5 22 0 1 0
1995 3 285.2 23 0 0 1
1995 4 90.5 24 0 0 0
1996 1 293.1 25 1 0 0
1996 2 237.1 26 0 1 0
1996 3 351.2 27 0 0 1
1996 4 192.9 28 0 0 0
1997 1 311.7 29 1 0 0
1997 2 168.6 30 0 1 0
1997 3 309.5 31 0 0 1
1997 4 184.6 32 0 0 0
1998 1 320.1 33 1 0 0
1998 2 279.5 34 0 1 0
1998 3 428.7 35 0 0 1
1998 4 223.7 36 0 0 0
1999 1 967.0 37 1 0 0
1999 2 288.0 38 0 1 0
1999 3 441.0 39 0 0 1
1999 4 -189.0 40 0 0 0
2000 1 393.0 41 1 0 0
2000 2 329.0 42 0 1 0
2000 3 770.0 43 0 0 1
2000 4 284.0 44 0 0 0
2001 1 967.1 45 1 0 0
2001 2 877 46 0 1 0
2001 3 796 47 0 0 1
2001 4 225 48 0 0 0
2002 1 382 49 1 0 0
2002 2 474 50 0 1 0
2002 3 230 51 0 0 1
2002 4 -52 52 0 0 0
2003 1 225 53 1 0 0
2003 2 424 54 0 1 0
2003 3 49 55 0 0 1
2003 4 -2021 56 0 0 0
2004 1 311 57 1 0 0
2004 2 432 58 0 1 0
2004 3 389 59 0 0 1
2004 4 358 60 0 0 0
2005 1 868 61 1 0 0
2005 2 309 62 0 1 0
2005 3 41 63 0 0 1
2005 4 606 64 0 0 0
2006 1 358 65 1 0 0
2006 2 355 66 0 1 0
2006 3 763 67 0 0 1
2006 4 387 68 0 0 0
2007 1 357 69 1 0 0
2007 2 293 70 0 1 0
2007 3 607 71 0 0 1
2007 4 243 72 0 0 0
2008 1 465 73 1 0 0
2008 2 351 74 0 1 0
2008 3 215 75 0 0 1
2008 4 331 76 0 0 0
2009 1 344 77 1 0 0
2009 2 276 78 0 1 0
2009 3 109 79 0 0 1
2009 4 346 80 0 0 0
2010 1 445 81 1 0 0
2010 2 -222 82 0 1 0
2010 3 670 83 0 0 1
2010 4 427 84 0 0 0
2011 1 511 85 1 0 0
2011 2 435 86 0 1 0
2011 3 472 87 0 0 1
2011 4 288 88 0 0 0
2012 1 295 89 1 0 0
2012 2 444 90 0 1 0
2012 3 594 91 0 0 1
2012 4 435 92 0 0 0
2013 1 634 93 1 0 0
2013 2 339 94 0 1 0
2013 3 1004 95 0 0 1
2013 4 688 96 0 0 0
2014 1 -97 97 1 0 0
2014 2 609 98 0 1 0
2014 3 1274 99 0 0 1
2014 4 97 100 0 0 0
2015 1 864 101 1 0 0
2015 2 543 102 0 1 0
2015 3 932 103 0 0 1
2015 4 477 104 0 0 0
2016 1 694 105 1 0 0
2016 2 509 106 0 1 0
2016 3 1176 107 0 0 1
2016 4 -227 108 0 0 0
2017 1 716 109 1 0 0
2017 2 686 110 0 1 0
2017 3 954 111 0 0 1
2017 4 703 112 0 0 0
2018 1 620 113 1 0 0
2018 2 500 114 0 1 0
2018 3 1082 115 0 0 1
2018 4 464 116 0 0 0
2019 1 900 117 1 0 0
2019 2 832 118 0 1 0
2019 3 1342 119 0 0 1
2019 4 674 120 0 0 0
2020 1 938 121 1 0 0
2020 2 -802 122 0 1 0
2020 3 1304 123 0 0 1

Tires

Observation PRICE Diameter Ratio Terrain Weight Tread OWL Volume RATING WW
1 30.39 16 60 0 24.6 225 0 143 1 0
2 25.9 15 60 0 21.6 205 0 473 1 0
3 35.13 16 60 0 24.2 215 0 49 0 0
4 42.93 17 50 0 26.5 235 0 120 0 0
5 42.94 16 60 0 24 215 0 27 0 1
6 30.39 15 65 0 21.5 205 0 21 0 0
7 19.94 14 70 0 17 185 0 208 1 0
8 33.13 16 60 0 23.8 215 0 62 0 0
9 22.93 15 65 0 20 205 0 2028 1 0
10 28.11 15 65 0 20 205 0 10 0 0
11 25.31 15 70 0 20.8 215 0 396 1 0
12 24.93 15 70 0 21.5 205 0 158 1 0
13 26.09 15 70 0 22.5 215 0 253 1 0
14 44.04 16 60 0 27.2 225 0 288 0 0
15 33.77 16 60 0 24.3 225 0 98 1 0
16 42.75 16 60 0 24.6 225 0 45 0 0
17 25.49 15 70 0 22.1 215 0 591 1 0
18 28.89 15 70 0 24.8 215 0 13 0 0
19 20.02 14 70 0 16.5 185 0 130 1 0
20 25.82 15 60 0 20.4 205 0 82 1 0
21 20.74 14 65 0 16.4 185 0 254 1 0
22 28.53 15 60 0 17.8 185 0 257 1 0
23 23.7 14 65 0 18.3 185 0 127 1 0
24 43.37 16 55 0 23.6 225 0 16 0 0
25 42.75 16 60 0 24.6 225 0 16 0 0
26 24.78 15 65 0 20 205 0 297 1 0
27 47.34 17 45 0 24.1 245 0 120 0 0
28 33.77 16 60 0 24.2 225 0 143 1 0
29 33.45 16 60 0 25.1 225 0 548 1 1
30 31.8 16 60 0 24.8 225 0 114 1 0
31 28.91 15 65 0 19.9 215 0 16 0 0
32 24.33 14 65 0 18.7 195 0 99 1 0
33 35.51 16 50 0 23.5 215 0 20 0 0
34 21.54 14 65 0 16.2 185 0 1149 1 0
35 35.51 16 60 0 25.1 225 0 112 1 0
36 40.88 16 60 0 24.2 225 0 5 0 0
37 35.1 16 55 0 23.6 225 0 117 0 0
38 50.52 17 45 0 25.1 245 0 50 0 0
39 31.25 16 60 0 24.3 225 0 266 1 0
40 33.45 16 60 0 25.1 225 0 60 1 1
41 37.95 16 70 0 29.4 225 0 15 1 0
42 35.92 16 60 0 28.8 235 0 60 1 0
43 34.14 15 75 1 28.2 235 1 1879 1 0
44 41.37 16 70 1 32 255 1 560 1 0
45 42.81 16 70 0 32.7 255 0 33 0 0
46 24.92 15 70 0 24.1 225 0 903 1 0
47 31.05 16 70 0 27.8 235 0 338 1 0
48 34.18 16 70 0 27.8 235 1 81 1 0
49 28.69 15 70 0 24.1 225 1 406 1 0
50 21.89 14 75 0 19.1 205 0 224 1 0
51 41.73 15 75 1 35.4 265 1 51 1 0
52 28.73 15 75 1 25.1 215 1 33 1 0
53 36.16 16 70 1 27.7 235 1 289 1 0
54 46.67 17 70 1 38.2 265 1 611 1 0
55 39.22 16 70 1 34.2 255 1 540 1 0
56 36.19 16 75 0 36 245 0 22 1 0
57 48.49 17 75 1 40.8 255 1 131 1 0
58 40.66 16 75 0 36 245 1 62 1 0
59 38.01 16 70 0 34.7 255 1 117 1 0
60 34.07 16 70 0 34.3 255 0 142 1 0
61 28 15 75 0 27.1 225 0 30 1 0
error: Content is protected !!