Chat with us, powered by LiveChat ControlChartData_0922chainas2.xlsx - STUDENT SOLUTION USA

Sheet1

celcius Degrees celcius Degrees celcius Degrees
27.508 Day 1 33.6692 Day 11 37.1615 Day 21
33.19 27.508 41.1681
30.0649 23.7561 33.9659
30.0102 34.3809 31.4491
27.6475 Day 2 24.4551 Day 12 29.0525 Day 22
32.4864 30.8515 33.2361
24.1237 29.792 28.9381
26.5117 36.7611 28.3651
33.9747 Day 3 31.2412 Day 13 33.5726 Day 23
25.8427 26.8945 30.9505
31.5985 36.4552 34.6799
27.9439 33.5425 36.5684
34.7521 Day 4 36.5443 Day 14 34.7634 Day 24
31.0639 31.8286 28.6535
33.2517 32.9976 31.4899
31.5985 29.8895 35.5593
32.8441 Day 5 30.5261 Day 15 34.4278 Day 25
25.2503 38.2822 28.3744
26.3891 32.4421 30.2776
24.5012 36.1361 26.8801
27.9969 Day 6 32.6263 Day 16 33.4373 Day 26
29.4594 35.158 23.7654
28.2322 40.73 22.4613
31.756 38.294 31.0189
23.7669 Day 7 43.2163 Day 17 30.7144 Day 27
27.6435 43.8389 27.0994
23.0705 40.5347 26.3009
24.8471 38.1259 27.9834
23.7561 Day 8 45.2167 Day 18 20.6646 Day 28
25.3579 36.6261 23.5196
34.3809 44.9231 26.6281
27.1621 39.5582 19.8736
27.8763 Day 9 40.6913 Day 19 24.9148 Day 29
26.8852 39.8205 26.8165
24.9195 38.4995 28.8493
32.045 40.2643 24.6247
33.669 Day 10 32.3862 Day 20 25.5761 Day 30
27.508 40.14 25.0189
23.7561 36.1144 19.1047
34.3809 36.5583 22.5525
error: Content is protected !!