Codelist
Codelist | ||||
Var. # | Variable Name | Description | Variable Type | Code Description |
1. | OBS# | Observation No. | Categorical | |
2. | CHK_ACCT | Checking account status | Categorical | 0 : < 0 DM |
1: 0 < …< 200 DM | ||||
2 : => 200 DM | ||||
3: no checking account | ||||
3. | DURATION | Duration of credit in months | Numerical | |
4. | HISTORY | Credit history | Categorical | 0: no credits taken |
1: all credits at this bank paid back duly | ||||
2: existing credits paid back duly till now | ||||
3: delay in paying off in the past | ||||
4: critical account | ||||
5. | NEW_CAR | Purpose of credit | Binary | car (new) 0: No, 1: Yes |
6. | USED_CAR | Purpose of credit | Binary | car (used) 0: No, 1: Yes |
7. | FURNITURE | Purpose of credit | Binary | furniture/equipment 0: No, 1: Yes |
8. | RADIO/TV | Purpose of credit | Binary | radio/television 0: No, 1: Yes |
9. | EDUCATION | Purpose of credit | Binary | education 0: No, 1: Yes |
10. | RETRAINING | Purpose of credit | Binary | retraining 0: No, 1: Yes |
11. | AMOUNT | Credit amount | Numerical | |
12. | SAV_ACCT | Average balance in savings account | Categorical | 0 : < 100 DM |
1 : 100<= … < 500 DM | ||||
2 : 500<= … < 1000 DM | ||||
3 : =>1000 DM | ||||
4 : unknown/ no savings account | ||||
13. | EMPLOYMENT | Present employment since | Categorical | 0 : unemployed |
1: < 1 year | ||||
2 : 1 <= … < 4 years | ||||
3 : 4 <=… < 7 years | ||||
4 : >= 7 years | ||||
14. | INSTALL_RATE | Installment rate as % of disposable income | Numerical | |
15. | MALE_DIV | Applicant is male and divorced | Binary | 0: No, 1: Yes |
16. | MALE_SINGLE | Applicant is male and single | Binary | 0: No, 1: Yes |
17. | MALE_MAR_WID | Applicant is male and married or a widower | Binary | 0: No, 1: Yes |
18. | CO-APPLICANT | Application has a co-applicant | Binary | 0: No, 1: Yes |
19. | GUARANTOR | Applicant has a guarantor | Binary | 0: No, 1: Yes |
20. | PRESENT_RESIDENT | Present resident since – years | Categorical | 0: <= 1 year |
1<…<=2 years | ||||
2<…<=3 years | ||||
3:>4years | ||||
21. | REAL_ESTATE | Applicant owns real estate | Binary | 0: No, 1: Yes |
22. | PROP_UNKN_NONE | Applicant owns no property (or unknown) | Binary | 0: No, 1: Yes |
23. | AGE | Age in years | Numerical | |
24. | OTHER_INSTALL | Applicant has other installment plan credit | Binary | 0: No, 1: Yes |
25. | RENT | Applicant rents | Binary | 0: No, 1: Yes |
26. | OWN_RES | Applicant owns residence | Binary | 0: No, 1: Yes |
27. | NUM_CREDITS | Number of existing credits at this bank | Numerical | |
28. | JOB | Nature of job | Categorical | 0 : unemployed/ unskilled – non-resident |
1 : unskilled – resident | ||||
2 : skilled employee / official | ||||
3 : management/ self-employed/highly qualified employee/ officer | ||||
29. | NUM_DEPENDENTS | Number of people for whom liable to provide maintenance | Numerical | |
30. | TELEPHONE | Applicant has phone in his or her name | Binary | 0: No, 1: Yes |
31. | FOREIGN | Foreign worker | Binary | 0: No, 1: Yes |
32 | RESPONSE | Credit rating is good | Binary | 0: No, 1: Yes |
Data
OBS# | CHK_ACCT | DURATION | HISTORY | NEW_CAR | USED_CAR | FURNITURE | RADIO/TV | EDUCATION | RETRAINING | AMOUNT | SAV_ACCT | EMPLOYMENT | INSTALL_RATE | MALE_DIV | MALE_SINGLE | MALE_MAR_or_WID | CO-APPLICANT | GUARANTOR | PRESENT_RESIDENT | REAL_ESTATE | PROP_UNKN_NONE | AGE | OTHER_INSTALL | RENT | OWN_RES | NUM_CREDITS | JOB | NUM_DEPENDENTS | TELEPHONE | FOREIGN | RESPONSE |
1 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1169 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 67 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
2 | 1 | 48 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5951 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
3 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2096 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 49 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
4 | 0 | 42 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7882 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
5 | 0 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4870 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 53 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
6 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9055 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 35 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
7 | 3 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2835 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 53 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
8 | 1 | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6948 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 35 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
9 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3059 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 61 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
10 | 1 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5234 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
11 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1295 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
12 | 0 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4308 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
13 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1567 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
14 | 0 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1199 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 60 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
15 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1403 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
16 | 0 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1282 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
17 | 3 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2424 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 53 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
18 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8072 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
19 | 1 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12579 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 44 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
20 | 3 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3430 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
21 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2134 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 48 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 |
22 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2647 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 44 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
23 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2241 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 48 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
24 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1804 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 44 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
25 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2069 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
26 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1374 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 36 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
27 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 426 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 39 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
28 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 409 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 42 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
29 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2415 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 34 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
30 | 0 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6836 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 63 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
31 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1913 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 36 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
32 | 0 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4020 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
33 | 1 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5866 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
34 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1264 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 57 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
35 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1474 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
36 | 1 | 45 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4746 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
37 | 3 | 48 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6110 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 31 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
38 | 2 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2100 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 37 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
39 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1225 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
40 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 458 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
41 | 3 | 30 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2333 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
42 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1158 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
43 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6204 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 44 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
44 | 0 | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6187 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
45 | 0 | 48 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6143 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 58 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
46 | 3 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1393 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 35 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
47 | 3 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2299 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 39 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
48 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1352 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
49 | 3 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7228 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 39 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
50 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2073 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 28 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
51 | 1 | 24 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2333 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
52 | 1 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5965 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
53 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1262 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
54 | 3 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3378 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
55 | 1 | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2225 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 57 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
56 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 783 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 26 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
57 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6468 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 52 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
58 | 3 | 36 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9566 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
59 | 2 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1961 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
60 | 0 | 36 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6229 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 23 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
61 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1391 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
62 | 1 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1537 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 50 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
63 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1953 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 61 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
64 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14421 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
65 | 3 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3181 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
66 | 3 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5190 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 48 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 |
67 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2171 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
68 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1007 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
69 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1819 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 37 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
70 | 3 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2394 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
71 | 3 | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8133 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
72 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 730 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
73 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 51 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 |
74 | 1 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5954 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 41 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
75 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1977 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 40 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
76 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1526 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 66 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
77 | 0 | 42 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3965 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
78 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4771 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 51 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
79 | 3 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9436 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
80 | 1 | 30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3832 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
81 | 3 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5943 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
82 | 3 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1213 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 47 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
83 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1568 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
84 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1755 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 58 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
85 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2315 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 52 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
86 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1412 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
87 | 1 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1295 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
88 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12612 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 47 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
89 | 0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2249 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
90 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1108 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 28 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
91 | 3 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 618 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 56 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
92 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1409 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 54 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
