Chat with us, powered by LiveChat Samples.xlsx - STUDENT SOLUTION USA

Sampling From your Team

Threshold level to turn into black dye 55.7
Batch # Sample # Content of Chemical (ml) in the Koleston box Surpassed Threshold?
36h401 1 52.85938 No
36h401 2 55.17409 No
36h401 3 57.2023 Yes
36h401 4 52.95253 No
36h401 5 52.92147 No
36h401 6 55.10077 No
36h401 7 55.10128 No
36h401 8 52.94691 No
36h401 9 52.77321 No
36h401 10 52.68794 No
36h401 11 53.0858 No
36h401 12 53.03787 No
36h401 13 53.00239 No
36h401 14 53.08305 No
36h401 15 52.70749 No
36h401 16 53.49868 No
36h401 17 52.88548 No
36h401 18 52.94788 No
36h401 19 52.75598 No
36h401 20 53.0627 No
36h401 21 52.74111 No
36h401 22 52.76896 No
36h401 23 53.06 No
36h401 24 53.16493 No
36h401 25 52.76078 No
36h401 26 53.42149 No
36h401 28 53.28111 No
36h401 29 52.76216 No
36h401 30 52.82095 No
36h401 31 55.03891 No
36h401 32 57.17707 Yes
36h401 33 52.8015 No
36h401 34 53.24613 No
36h401 35 57.28928 Yes
36h401 36 52.4795 No
36h401 37 52.7934 No
36h401 38 53.41721 No
36h401 39 52.97668 No
36h401 41 52.74918 No
36h401 42 52.84248 No
36h401 43 55.02287 No
36h401 44 57.31099 Yes
36h401 45 53.1925 No
36h401 46 57.21804 Yes
36h401 47 52.79617 No
36h401 48 55.13487 No
36h401 49 55.04546 No
36h401 50 53.03045 No
error: Content is protected !!