Keep track of your daily activities for one week (keep an activity log accounting for every 20 minute period of your day, use a spreadsheet).
Then consolidate all activities onto one schedule and add the total time spent on each activity. Then label that activity as to its quadrant as identified by Covey’s time management matrix. For example:
Sleep 22hrs. 20min Q2
TV/Movies/Games 20hrs. 50min Q4
Phone/Texting 8hrs. 10min Q3
Eating 3hrs. 40min Q2
School 11hrs. 30min Q1???
Homework 0hrs. 10min Q1
etc. There should be many more activities.
Total your time by quadrant, as well.
Please use the Use of Time Template Excel document below.
Time Log-Quadrants
1 | Keep track of your daily activities for one week, be as specific about these activities as you can (keep an activity log accounting for every 10 minutes of your day) | ||||||||||||
2 | Then consolidate all activities onto one schedule and add the total time spent on each activity. | ||||||||||||
Label that activity as to its quadrant as identified by Covey’s time management matrix. | |||||||||||||
3 | Complete the written assessment tab | ||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Covey’s Time Matrix | ||||||
7:00 AM | Urgent | Not Urgent | |||||||||||
7:20 AM | Important | ||||||||||||
7:40 AM | |||||||||||||
8:00 AM | |||||||||||||
8:20 AM | |||||||||||||
8:40 AM | |||||||||||||
9:00 AM | |||||||||||||
9:20 AM | |||||||||||||
9:40 AM | |||||||||||||
10:00 AM | Q1 Total | 0 | Q2 Total | 0 | |||||||||
10:20 AM | Not Important | ||||||||||||
10:40 AM | |||||||||||||
11:00 AM | |||||||||||||
11:20 AM | |||||||||||||
11:40 AM | |||||||||||||
12:00 PM | |||||||||||||
12:20 PM | |||||||||||||
12:40 PM | |||||||||||||
1:00 PM | |||||||||||||
1:20 PM | Q3 Total | 0 | Q4 Total | 0 | |||||||||
1:40 PM | |||||||||||||
2:00 PM | |||||||||||||
2:20 PM | Activities | Total Time Spent | |||||||||||
2:40 PM | |||||||||||||
3:00 PM | |||||||||||||
3:20 PM | |||||||||||||
3:40 PM | |||||||||||||
4:00 PM | |||||||||||||
4:20 PM | |||||||||||||
4:40 PM | |||||||||||||
5:00 PM | |||||||||||||
5:20 PM | |||||||||||||
5:40 PM | |||||||||||||
6:00 PM | |||||||||||||
6:20 PM | |||||||||||||
6:40 PM | |||||||||||||
7:00 PM | |||||||||||||
7:20 PM | |||||||||||||
7:40 PM | |||||||||||||
8:00 PM | |||||||||||||
8:20 PM | |||||||||||||
8:40 PM | |||||||||||||
9:00 PM | |||||||||||||
9:20 PM | |||||||||||||
9:40 PM | |||||||||||||
10:00 PM | |||||||||||||
10:20 PM | |||||||||||||
10:40 PM | |||||||||||||
11:00 PM | |||||||||||||
11:20 PM | |||||||||||||
11:40 PM | |||||||||||||
12:00 AM | |||||||||||||
12:20 AM | |||||||||||||
12:40 AM | |||||||||||||
1:00 AM | |||||||||||||
1:20 AM | |||||||||||||
1:40 AM | |||||||||||||
2:00 AM | |||||||||||||
2:20 AM | |||||||||||||
2:40 AM | |||||||||||||
3:00 AM | |||||||||||||
3:20 AM | |||||||||||||
3:40 AM | |||||||||||||
4:00 AM | |||||||||||||
4:20 AM | |||||||||||||
4:40 AM | |||||||||||||
5:00 AM | |||||||||||||
5:20 AM | |||||||||||||
5:40 AM | |||||||||||||
6:00 AM | |||||||||||||
6:20 AM | |||||||||||||
6:40 AM | |||||||||||||
Written Assessment
1 | After you have accounted for all the hours of one week identify key areas of waste and unimportant activities (Q3, 4) that you could eliminate and how. |
2 | What Q1 activities would you try to move to Q2? What important, not urgent activities will you try to initiate to use the time you have saved? |