2000 word report
Sheet1
Sales | Advertising | Time with Company | Market Share | Market Potential | Outlets | Rating | Nb of Meetings |
1698 | 2761.5 | 11.13 | 4.15 | 29511.35 | 72 | 2.92 | 8 |
1629.45 | 1056.97 | 7.57 | 9.37 | 23084.82 | 59 | 2.72 | 10 |
2081.75 | 3746.51 | 15.82 | 6.39 | 25721.86 | 86 | 3.2 | 9 |
2234.94 | 276.44 | 40.1 | 6.51 | 38196.94 | 120 | 3.02 | 18 |
2493.1 | 3006.38 | 109.13 | 12.91 | 21302.49 | 78 | 3.59 | 17 |
2514.38 | 1617.38 | 16.82 | 7.8 | 20642.87 | 77 | 3.43 | 8 |
2347.11 | 1815.52 | 187.18 | 7.48 | 21907.79 | 74 | 3.48 | 13 |
2535.27 | 2871.76 | 158.79 | 6.38 | 36933.71 | 96 | 3.22 | 2 |
2699.31 | 1987.85 | 10.94 | 7.43 | 33133.67 | 124 | 3.27 | 11 |
2832.24 | 8593.61 | 362.04 | 7.15 | 23138.26 | 65 | 3.74 | 4 |
2654.97 | 3515 | 219.32 | 7.14 | 23439.53 | 77 | 3.69 | 3 |
2761.78 | 4393.81 | 127.64 | 4.45 | 23841.35 | 72 | 3.64 | 9 |
3128.2 | 5948.7 | 108.69 | 7.31 | 24738.82 | 147 | 4.58 | 10 |
3385.4 | 7780.89 | 56.72 | 4.64 | 25022.86 | 139 | 4.49 | 3 |
3374.45 | 2026.16 | 24.58 | 8.07 | 37578.94 | 129 | 4.87 | 15 |
3364.62 | 3592.1 | 16.82 | 4.35 | 20510.49 | 121 | 3.44 | 2 |
3531.95 | 5352.78 | 11.82 | 3.51 | 19667.87 | 97 | 3.2 | 19 |
3515.88 | 4597.88 | 84.99 | 4.51 | 21233.79 | 65 | 3.63 | 9 |
4276.44 | 5082.11 | 162.85 | 14.88 | 36459.71 | 139 | 4 | 7 |
4701.95 | 10792.2 | 114.26 | 11.34 | 32948.67 | 136 | 3.16 | 3 |
4650.56 | 2409.07 | 44.28 | 10.27 | 23169.26 | 178 | 3.47 | 17 |
5068.37 | 5619.11 | 53.84 | 8.85 | 22679.53 | 109 | 5.04 | 4 |
5095.66 | 3099.62 | 164.04 | 10.54 | 40200.96 | 271 | 4.41 | 6 |
6286.96 | 7605.08 | 12.57 | 7.15 | 52276.15 | 174 | 4.48 | 7 |
6373.45 | 8960.25 | 12.82 | 14.54 | 19177.59 | 196 | 3.72 | 9 |
1526 | 2945.5 | 9.13 | 5.15 | 36124.08 | 73 | 3.27 | 8 |
1565.45 | 950.97 | 57.54 | 9.37 | 59437.82 | 61 | 3.12 | 21 |
1955.75 | 3427.51 | 19.14 | 7.39 | 58460.3 | 98 | 3.19 | 18 |
2258.94 | 215.44 | 11.82 | 4.51 | 74977.11 | 107 | 2.82 | 2 |
2465.1 | 2828.38 | 87.99 | 8.91 | 35139.29 | 114 | 2.83 | 1 |
2336.38 | 1880.38 | 163.85 | 8.8 | 35794 | 78 | 3.06 | 6 |
2491.11 | 1971.52 | 117.26 | 10.48 | 69466.27 | 90 | 3.68 | 3 |
2405.27 | 2736.76 | 41.28 | 4.38 | 41784.24 | 133 | 3.15 | 5 |
2484.31 | 2064.85 | 49.84 | 3.43 | 51082.26 | 147 | 2.78 | 6 |
2899.24 | 8627.61 | 165.04 | 4.15 | 57846.11 | 83 | 3.22 | 7 |
2710.97 | 3400 | 7.57 | 10.14 | 45763.77 | 103 | 3.64 | 10 |
2946.78 | 4417.81 | 15.82 | 6.45 | 40485.96 | 83 | 4.29 | 20 |
3203.2 | 5858.7 | 8.13 | 4.31 | 52318.15 | 150 | 4.42 | 2 |
3376.4 | 7942.89 | 56.54 | 6.64 | 25942.59 | 117 | 3.59 | 6 |
3540.45 | 1961.16 | 23.14 | 6.07 | 35654.08 | 115 | 4.13 | 6 |
3589.62 | 3867.1 | 43.1 | 7.35 | 58959.82 | 128 | 3.13 | 7 |
3404.95 | 5477.78 | 60.54 | 6.51 | 57621.3 | 123 | 3.79 | 9 |
3676.88 | 4577.88 | 84.99 | 2.51 | 74915.11 | 61 | 3.94 | 15 |
4176.44 | 5179.11 | 186.18 | 13.88 | 34208.29 | 123 | 4.17 | 13 |
4571.95 | 10769.2 | 105.69 | 11.34 | 36686 | 104 | 3.87 | 4 |
4843.56 | 2296.07 | 368.04 | 9.27 | 67540.27 | 191 | 3.18 | 6 |
5058.37 | 5759.11 | 158.79 | 9.85 | 42626.24 | 132 | 4.55 | 12 |
4948.66 | 3293.62 | 129.64 | 6.54 | 50130.26 | 276 | 4.26 | 12 |
6140.96 | 7707.08 | 158.79 | 8.15 | 57815.11 | 165 | 4.33 | 9 |
6554.45 | 8954.25 | 125.64 | 13.54 | 45377.77 | 185 | 4.24 | 12 |
2912.24 | 8778.61 | 167.85 | 7.15 | 23443.26 | 65 | 3.8 | 12 |
2945.97 | 3405 | 21.14 | 10.14 | 23085.53 | 80 | 3.92 | 10 |
2760.78 | 4544.81 | 43.28 | 4.45 | 39792.96 | 80 | 3.63 | 11 |
3245.2 | 6158.7 | 51.84 | 5.31 | 51666.15 | 135 | 4.67 | 6 |
3328.4 | 7686.89 | 117.26 | 5.64 | 27096.59 | 156 | 4.47 | 7 |
2800 | 7583.6 | 563.35 | 7.1 | 23138.26 | 67 | 4.74 | 4 |
4600.77 | 3515 | 219.32 | 7.14 | 44477.65 | 77 | 3.69 | 3 |
2750.66 | 2409.07 | 52.83 | 11.26 | 23439.53 | 178 | 3.53 | 15 |
5066.23 | 5619.11 | 53.84 | 5.45 | 51133 | 80 | 4.04 | 22 |
2880.78 | 4544.81 | 44.28 | 6.6 | 39792.96 | 109 | 2.83 | 7 |
2480 | 200.83 | 48.81 | 3.43 | 51082.26 | 144 | 2.78 | 6 |
2980.8 | 8566 | 148 | 4.15 | 57846.11 | 84 | 3.22 | 7 |
2711.84 | 3557 | 6.78 | 10.14 | 45763.77 | 101 | 3.64 | 10 |
3945 | 4717.9 | 17.82 | 6.45 | 40485.96 | 84 | 4.29 | 20 |
3220.77 | 6859.22 | 5.14 | 4.31 | 52318.15 | 151 | 4.42 | 2 |
2375.5 | 7600.93 | 65 | 6.64 | 25942.59 | 115 | 3.59 | 6 |
4500.62 | 200.16 | 32.17 | 11 | 35654.08 | 117 | 4.13 | 6 |
3444.72 | 4120.43 | 40.2 | 7.35 | 58959.82 | 125 | 3.13 | 7 |
3575 | 5457.78 | 50.45 | 6.51 | 57621.3 | 121 | 3.79 | 9 |
3766.88 | 5477.88 | 74.99 | 2.51 | 74915.11 | 63 | 3.94 | 15 |
3843.56 | 2962.07 | 348.9 | 9.27 | 67540.27 | 192 | 3.18 | 6 |
4055.27 | 4759.11 | 130.63 | 11.85 | 42626.24 | 134 | 4.55 | 12 |
4840.66 | 3383.52 | 152.92 | 6.54 | 50130.26 | 271 | 4.26 | 12 |
5240.96 | 7607.18 | 100.79 | 11.15 | 57815.11 | 166 | 4.33 | 9 |
5554.35 | 8778.61 | 102.45 | 13.54 | 45377.77 | 187 | 4.24 | 12 |
3812.24 | 7767.52 | 160.76 | 7.15 | 23443.26 | 63 | 3.8 | 12 |
2745.86 | 3405.52 | 20.17 | 10.14 | 23085.53 | 80 | 3.92 | 10 |
2364.62 | 4392.1 | 15.73 | 4.35 | 20510.49 | 120 | 3.44 | 2 |
4231.95 | 5462.78 | 10.28 | 3.51 | 19667.87 | 94 | 3.2 | 19 |
4200.88 | 4587.66 | 82.88 | 8.51 | 21233.79 | 63 | 3.63 | 9 |
3376.44 | 4082.11 | 132.84 | 14.88 | 36459.71 | 132 | 4 | 7 |
2490.1 | 2999.38 | 104.9 | 10.91 | 21302.49 | 77 | 3.59 | 17 |
3214.38 | 1615.48 | 17.52 | 8.8 | 20642.87 | 67 | 3.43 | 8 |
2342.23 | 1715.52 | 178.15 | 7.48 | 21907.79 | 70 | 3.48 | 13 |
1535.15 | 2671.76 | 10.94 | 6.38 | 36933.71 | 98 | 3.22 | 2 |
2678.31 | 1787.85 | 8.57 | 7.43 | 33133.67 | 122 | 3.27 | 11 |
1790 | 2661.5 | 11 | 4.15 | 23511.35 | 71 | 2.92 | 8 |
1527.42 | 1052.87 | 6.78 | 6.37 | 23084.82 | 55 | 2.72 | 10 |
3071.75 | 2546.51 | 16.88 | 7.39 | 25721.86 | 83 | 3.2 | 9 |
2557.79 | 4014 | 200.33 | 7.14 | 23439.53 | 70 | 3.69 | 3 |
1
EFIM10014
Quantitative Analysis in Management
COURSEWORK 2021
This assessment is assessing the following unit learning outcomes:
On completion of this unit the student should be able to:
1. Demonstrate knowledge and understanding of the role of quantitative analysis in generating
value from data.
2. Apply basic statistical techniques to business and management problems.
3. Communicate quantitative ideas effectively in written form.
4. Use a variety of visual models to represent statistical results.
5. Use Excel for data analysis and presentation.
A company sells its products all over Europe. The company has designated geographic sales
territories, each the responsibility of a single sales representative who services a number of
retail outlets within his or her territory. The company wants to find out which factors influence
the quantity of sold units and the impact each factor has on sales. For this, a random sample of
90 sales territories of the firm’s sales organisation was drawn. Information was collected on
the number of units of the product sold, along with values for seven possible predictor
variables, in each territory.
Sales were hypothesised to be a function of the following variables:
1. The advertising budget in that territory during the past year (Advertising; in €s);
2. How long the territory sales representative had been employed by the company (Time with
Company; in months);
3. What percentage of the market potential the company actually had in this territory (Market
Share);
4. The market size in the territory, measured as total sales of products within the same product
category (Market Potential);
5. The number of retail outlets the sales representative was responsible for in this territory
(Outlets);
6. The average rating of the company in each territory (Rating);
7. The number of meetings between the sales representative and someone from top
management (Nb of meetings; semi-annually).
The Excel spreadsheet “QAM CW DATA 2021.xlsx” contains data for the 90 sample sales
territories.
You are tasked to conduct the data analysis to provide the CEO with insights about what drives
or predicts sales. For this you should write a summary of your findings and recommendations
for the company in management terms, so the CEO knows what to focus the company’s
2
attention on. Bear in mind that the CEO is very busy, not a fan of statistics jargon and thus
wants easily accessible information.
The CFO has also announced their interest in your findings because they are hoping for a
mathematical model to predict future sales. Unlike the CEO, the CFO is a bit of a statistics
whizz and will critically examine your analysis and assumptions.
To please both of them, you should write a report of maximum 2500 words (this is excluding
tables and graphs) with the following structure:
Start with the summary of the findings and recommendations arising from your analysis. This
is aimed at the CEO so it has to go first, as they won’t read the rest of the report. Remember
they want information fast and concise but do value completeness. The summary and
recommendations to the CEO should constitute the main part of the report.
The second part of the report, which could be the appendix, should demonstrate and explain
the steps you have taken in your analysis, the full model of what drives sales and which
assumptions you have made and tested. Remember this needs to be statistically accurate, as the
CFO will examine it critically and might recommend scrapping your results to the CEO if they
don’t trust your procedure. This part does not need to include a lot of writing/text but must
include tables and graphs with some explanation.
Your work should be presented in a word document, not in an Excel file.
You will be assessed on:
• The correctness of your models and statistical analysis
• The correctness and details in your interpretations of all the output
• The clarity of the interpretation of your analysis for management’s (CEO)
understanding
• The structure and presentation style of the report
• Recommendations arising from the analysis and suggestions for future work
• Conducting any relevant extended analysis beyond the basic brief (especially
if based on your own independent reading with relevant sources)
The coursework accounts for 60% of the unit’s grade.
Submit your work via the Blackboard link by Monday January 10, 2022 at 1 pm.
Please note that this is your individual work. Using someone else’s work is plagiarism which
is a serious offence and comes with penalties.