Chat with us, powered by LiveChat 1. A .PDF file of your written response. The report in - STUDENT SOLUTION USA

1. A .PDF file of your written response. The report in pdf should include:

(a) Title page with class section number, assignment number, and the student

name.

(b) Overview of the assignment.

(c) How the assignment was implemented. This should include road steps

taken to complete the assignment.

(d) Short Tutorial on how to use the .xlsm file. This should also e included in

a sheet labeled ?Main?, in your Excel submission.

(e) VBA Code. Please copy and paste your code as an appendix.

Here(https://stackoverflow.com/questions/387453/how-do-you-display-code-snippets-in-ms-word-preserving-format-and-syntax-highlig) is a good thread on how to neatly copy and paste your code in Mi?

crosoft Word.

2. A Macro Enabled excel file labeled Assignment1.xlsm.

In this assignment we are are creating an automated system for generating a mini dash-
board for the use of the manager in the Production Planning problem, please refer to the file
?Production Planning Problem.pdf ? on the Assignment Module for more information about
the production planning problem. The data file PPP A1.xlsx includes all the required data
for this assignment.

This assignment?s objective is to create three buttons which generates the following graphs.

? A line chart of the historical demand.

? A line chart of the historical inventory levels.

? A line chart of the historical production unit along with the demand.

To facilitate the interaction with your file, you need to create a main sheet that explains
different part of your assignment. Below is an illustration of how the main sheet, and the
graph sheet should look like.

Figure 1: This is how the main sheet should look like.

2

Figure 2: An illustration of one of the graph sheets (Notice the formatting of the dates, the
aesthetics of the chart, and the illustration that the chart is displayed in a chart sheet).

3

The VBA functions/functionalities that you need to complete this assignment are the
followings.

? How to format cells (or ranges).

? How to use WorksheetFunctions.

? How to activate a worksheet.

? How to delete an existing worksheet.

? How to refer to a chart in a worksheet.

? How to assign a macro to a button.

o

Note: The current data file include 57 observations. Once your are done with the
above implementation, make sure that your Excel file can handle any number of
observations. That is, if the data files? observations increase or decrease, your Ex-
cel file still works and creates the appropriate outputs. (Hint: One way to achieve
this functionality is to use the concept of ?last row? as discussed in class.)

4

Raw_Data

Month Production Units Production Cost Holding Cost Demand Production Cap
7/1/17 9.9429006983 5.1378043098 4.4998307852 8.8382091533 14.4710628387
8/1/17 15.9638277949 5.1035315853 4.5451445372 13.6019680235 15.4288885957
9/1/17 9.7494921022 5.093388516 4.8598295357 12.3704337151 16.3924189181
10/1/17 10.1119603558 5.7648561371 4.3770985538 12.1761239052 14.1855779967
11/1/17 10.2482181152 5.4910816965 4.9415276637 13.4837694855 13.5349390483
12/1/17 14.3282185547 5.581639013 4.4248773151 13.8955511237 17.2397378195
1/1/18 10.2098338849 5.0154389762 4.8041939829 15.4349259392 15.4418703883
2/1/18 11.1536297581 5.2679204429 4.957578165 13.7066890529 17.9498357469
3/1/18 19.6348108772 5.3942151617 4.1378043098 15.248840829 16.4531920861
4/1/18 17.8238096792 5.745603509 4.7979504692 18.5077750562 18.0352525125
5/1/18 15.0921264575 5.1186922435 4.0644073572 16.8304754752 15.6534231817
6/1/18 16.1113227068 5.8355435017 4.5529868675 13.2864496585 17.6537414745
7/1/18 19.8559511925 5.8220584167 4.9222909338 17.5888249527 18.7596493883
8/1/18 16.0773346103 5.1696263545 4.1035315853 21.9838468326 21.8937088042
9/1/18 14.2513907579 5.2391156328 4.4331843327 19.9221648927 19.0642010413
10/1/18 13.406905252 5.429439263 4.9997722192 19.2747251591 17.570773771
11/1/18 16.4789932584 5.0963155958 4.6005362358 20.5452578198 17.914329681
12/1/18 22.9351504906 5.6892102957 4.6320183 18.4943333711 23.8685917226
1/1/19 21.8329039704 5.0832325993 4.093388516 19.7175782126 21.9679472348
2/1/19 20.4069302222 5.6012476517 4.0312139723 23.3981115134 24.5754119813
3/1/19 22.5248395406 5.1937867443 4.4808199001 20.8565072656 22.1211379193
4/1/19 24.4013605443 5.5063032724 4.0019374492 19.6377888461 21.4221031299
5/1/19 21.1483751762 5.4465563216 4.2944227378 21.347896885 25.4361687098
6/1/19 28.8170073849 5.5476465572 4.7648561371 22.6145162081 27.2163496715
7/1/19 27.0037297824 5.8967804527 4.4964947789 22.9662159708 25.3313824195
8/1/19 21.7597949996 5.5041195459 4.5370845248 18.0672146419 24.0640765766
9/1/19 26.8416149702 5.7518545401 4.1440176652 25.1547764062 26.6028568342
10/1/19 28.7603707165 5.1372772469 4.3808006679 25.0294044172 30.150608202
11/1/19 25.3317757513 5.7704344885 4.4910816965 25.2567017184 28.2289734239
12/1/19 26.2552520984 5.3873515034 4.9912084194 25.823983228 29.1191981092
1/1/20 21.4052701181 5.2046650564 4.1934400091 22.6132197858 26.5435641465
2/1/20 28.3940739935 5.9170810443 4.6285720111 22.8723923151 29.4019170679
3/1/20 29.6040146313 5.3907560962 4.1904391148 32.3082553171 32.3876774196
4/1/20 28.7276336744 5.9517099194 4.581639013 30.4275607432 34.1178915841
5/1/20 23.8441696639 5.7997343785 4.0229081702 27.4842311211 29.5210698307
6/1/20 24.8134285335 5.003086986 4.4184638157 22.4494716574 27.7977528381
7/1/20 30.6658381264 5.7410791225 4.6381876599 28.5658449696 28.9408431589
8/1/20 29.8607511747 5.8829305433 4.3737550895 32.5216184248 35.7054864553
9/1/20 29.9822149184 5.5215638503 4.0154389762 30.7102200212 34.3454670894
10/1/20 34.5228901978 5.8230748319 4.420192179 28.0622780153 31.7321862052
11/1/20 29.0219908155 5.9982028683 4.8288768141 24.1967981317 28.9137960008
12/1/20 28.3807720766 5.2932419244 4.0382408448 29.5193462786 33.927794351
1/1/21 33.3968999437 5.2995595506 4.6104666938 35.3439519014 36.8971549848
2/1/21 34.1200786542 5.3852603394 4.2679204429 32.5585033481 35.9161962128
3/1/21 32.3247736771 5.7150865099 4.197105414 28.2733656479 33.2042237831
4/1/21 34.1471585917 5.1324919125 4.6471401067 32.4856170208 29.932603436
5/1/21 33.7403375014 5.363494992 4.2949431937 32.0413107124 37.7563096184
6/1/21 40.835453312 5.5687478208 4.3200840256 40.2610726809 43.3772598117
7/1/21 39.8503862204 5.5671155369 4.3942151617 39.9630574709 38.7900836448
8/1/21 33.8333885121 5.3526214254 4.4979204948 34.0198172248 34.7689773146
9/1/21 36.1052451622 5.2559261655 4.5366175307 31.1164093087 31.6703381226
10/1/21 33.6353123133 5.1185321966 4.5307934931 39.1769525484 37.5356723078
11/1/21 42.7204981962 5.4076068883 4.7031160002 41.9018098856 44.8177663564
12/1/21 37.4914974774 5.5188320719 4.745603509 41.2719259587 41.5252656798
1/1/22 38.6313854506 5.18548833 4.7963652061 32.9769460409 35.4030637428
2/1/22 31.817483583 5.963411439 4.3357227885 33.482772517 38.1426780331
error: Content is protected !!